welcome to www.kaxidy.com
kaxidy
Welcome to www.kaxidy.com..Our products include:Electronic Calculators, Solar Panels,Wooden Clothes Hangers, etc. Also Offer OEM Brands...
 
http://www.kaxidy.com
calculator,hanger,solar panels
www.kaxidy.com electronic calculator solar panels wooden hangers contact us about us
calculator
Electronic Calculator
wooden hanger
Products Catalog
Solar panels Types
Amorphous solar home system
Amorphous silicon solar cell
Monocrystalline solar panels
Solar Charger
Solar lantern
Portable Electronic Calculator
Scientific Function Calculator
Wooden Hangers Types
Scarf Hangers
Belt Hangers
OEM Service
more
electronic calculator Monocrystalline solar panels (No:TPS-105)

solar panels


Monocrystallin silicon solar module specification
Pm
(watt)
12V
GlassSize
(mm)
Size
L*W*H(mm)
Voc (V)
  Isc (A)
Vmp (V)
  Imp (A)
  5W 249*231 253*235*18 21.6V   0.35A  17.50V   0.29A
 10W  355*292 359*296*18   21.0V   0.66A  17.20V   0.58A
 12W  313*420 317*424*18   21.5V   0.81A  17.30V   0.71A
 15W  524*292 528*296*18   21.5V   0.98A  17.40V   0.86A
 20W  337*546 341*550*18   21.6V   1.26A  17.50V  1.17A
 25W  430*546 434*550*18   21.6V   1.72A  17.30V  1.45A
 30W  618*546 622*550*18   21.6V   1.95A  17.20V  1.75A
 35W  618*546 622*550*18   21.5V   2.30A  17.30V  2.02A
 40W  618*546 624*552*30   21.6V   2.50A  17.50V 2.30A
 45W  824*546 830*552*30   21.7V   3.10A  17.00V 2.60A
 50W  824*546 830*552*30   21.5V   3.20A  17.30V  2.89A
 55W  824*546 830*552*30   21.7V   3.50A  17.50V  3.16A
 60W 1180*546 1186*552*30   21.6V   4.50A  16.58V 3.60A
 65W 1180*546 1186*552*30   21.6V   4.72A  16.90V  3.85A
 70W 1180*546 1186*552*30   21.7V   4.80A  16.90V  4.14A
 75W 1180*546 1186*552*30   21.7V   5.00A  17.20V  4.37A
 80W 1180*546 1186*552*35   21.6V   5.07A  17.50V  4.58A
 85W 1180*546 1186*552*35   22.0V   5.21A  17.80V  4.78A
 90W 1180*546 1186*552*35   22.0V   5.21A  17.80V   4.78A
1062*802 1068*808*35   21.7V   6.40A 17.40V 5.20A
 100W 1062*802 1068*808*35   21.6V   6.64A  18.00V   5.56A
1200*802 1206*808*35   21.7V   7.37A 17.06V   5.87A
 120W 1200*802 1206*808*35   21.8V   7.61A  17.50V   6.87A
Pm
(watt)
24V
GlassSize
(mm)
Size
L*W*H(mm)
Voc (V)
  Isc (A)
Vmp (V)
  Imp (A)
 150W 1574*802 1580*808*35  43.2V 4.87A 34.40V 4.36A
 155W 1574*802 1580*808*35  43.1V 4.96A 34.08V 4.56A
 160W 1574*802 1580*808*35  43.2V 5.00A 34.40V 4.65A
 165W 1574*802 1580*808*35  44.5V 5.04A 35.80V 4.62A
 170W 1574*802 1580*808*35  44.2V 5.05A 35.80V 4.75A
 175W 1574*802 1580*808*35  44.9V 5.15A 36.60V 4.80A
 180W 1574*802 1580*808*35  45.4V 5.23A 37.00V 4.86A
 185W 1574*802 1580*808*35  45.4V 5.27A 37.10V 5.01A
 130W 1200*802 1206*808*35   21.9V   7.77A  17.80V 7.30A
 
back
   
 
 
 
Tel:86-755-82716061 Emai / MSN: market@kaxidy.com Skype:kaxidy
kaxidy